Basic Info.
Model NO.
ISR4221/K9
Transfer Rate
10/100/1000Mbps
Firewall
Router
Ports
Router
Application
Enterprise
Network
WCDMA
Performance
Line-Rate Router
Architecture
Crossbar System
Product Description
Cisco Integrated Services Router 4221 - Router - R
Device Type
Router
Enclosure Type
Rack-Mountable - Modular - 1u
Data Link Protocol
Ethernet, Fast Ethernet, Gigabit Ethernet
Network / Transport Protocol
Ipsec, Pppoe, DHCP
Routing Protocol
Ospf, Is-Is, Rip-1, Rip-2, Bgp, Eigrp, Dvmrp, Pim-
Remote Management Protocol
Snmp, Rmon
Features
VPN Support, Vlan Support, Syslog Support, Ipv6 Su
Compliant Standards
IEEE 802.3, IEEE 802.1q, IEEE 802.3ah, IEEE 802.1A
Power
AC 120/230 V (50/60 Hz)
Dimensions (Wxdxh)
32.26 Cm X 25.4 Cm X 4.37 Cm
Power Device
External Power Adapter
Transport Package
Cisco Original Package Carton and Waterproof
Specification
3.22 kg
Trademark
Skylink
Origin
Beijing China
Production Capacity
50 Pieces a Week
Product Description


Product Description | Cisco Integrated Services Router 4221 - router - rack-mountable |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
WAN Ports Qty | 2 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput: 35 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 32.26 cm x 25.4 cm x 4.37 cm |
Weight | 3.22 kg |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput: 35 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824, CISPR 22 Class A, CISPR 24, EN55024, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 3548 Class A, GB 4943, VCCI V-3, EN 61000, KN22, KN24, CNS 13438, EN 55022 Class A, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM |
Flash Memory | 8 GB (installed) / 8 GB (max) |
Expansion / Connectivity
Interfaces | WAN / LAN: 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Serial: 1 x console - RJ-45 USB 2.0: 1 x 4 pin USB Type A 1 x SFP (mini-GBIC) Management: 1 x 1000Base-T - RJ-45 |
Expansion Slots | 2 (total) / 2 (free) x NIM |
Power
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous
MTBF | 593270 hours |
Software / System Requirements
OS Provided | Cisco IOS IP Base |
Dimensions & Weight
Width | 32.26 cm |
Depth | 25.4 cm |
Height | 4.37 cm |
Weight | 3.22 kg |
Environmental Parameters
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 85% |